Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Assist Prof Dr | Chandra | Mohan | K R Mangalam University, Gurugram, Haryana, India | India | Chemical and Gas Sensors | Electrochemical sensors | Best Researcher Award | |
Assist Prof Dr | Mohammad Kazem | Hassanzadeh-Aghdam | University of Guilan | Iran | Mechanical sensors (inertial, pressure, and tactile) | Micromechanical modeling | Best Researcher Award | |
Assist Prof Dr | Meisam | Rezaei | soil and water research institute | Iran | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Land and water management | Best Researcher Award | |
Assist Prof Dr | Moumita | Das | Indian Institute of Technology Mandi | India | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Automotive | Best Researcher Award | |
Assist Prof Dr | Mehdi | Forouzanfar | University of Calabria | Italy | Sensor Signal Processing | Fuzzy Control | Most Cited Paper Award | |
Assist Prof Dr | Aleksandr | Sakhnevych | University of Naples Federico II | Italy | Smart Sensors and Sensor Fusion | Vehicle dynamics | Excellence in Research | |
Assist Prof Dr | Avijit Kumar | Das | CHRIST University | India | Chemical and Gas Sensors | Chemosensors Development for Selective Detection of Cations, Anions and DNA | Best Researcher Award | |
Assist Prof Dr | Alaa | Khushhal | Umm Al-Qura University | Saudi Arabia | Sensor Characterization | Sensing Technology | Best Researcher Award | sciencefather.com |
Assist Prof Dr | Nader | Sakenian dehkordi | University of Shahrekord | Iran | Ultrasonic, Acoustic, Noise and Vibration Sensors | using sensors to developing design machinery | Top Researcher Award | sciencefather.com |
Assist Prof Dr | MERVE | YILMAZ MENEK | ISTANBUL MEDIPOL UNIVERSITY | Turkey | Mechanical sensors (inertial, pressure, and tactile) | Tactile sensory devices | Women Researcher Award | sciencefather.com |
Assist Prof Dr | Hwa-Dong | Liu | Undergraduate Program of Vehicle and Energy Engineering, National Taiwan Normal University | Taiwan | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Electrical engineering | Best Researcher Award | sciencefather.com |
Assist Prof Dr | Nikolay | Kiktev | National Univercity of Life and Environemental of Ukraine | Ukraine | Smart Sensors and Sensor Fusion | Robotic technologies in agriculture, pattern recognition | Best Researcher Award | sciencefather.com |
Assist Prof Dr | Esra | Ağaoğlu | Eskısehir Osmangazi University Faculty of Medicine Dermatology Department | Turkey | Education using sensors | Acne vulgaris | Best Researcher Award | sciencefather.com |
Assist. Prof. Dr | Habibullah | Bilge | Bolu Abant Izzet Baysal University | Turkey | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Vibration | Best Researcher Award | sciencefather.com |
Assist. Prof. Dr | GERARDO | CEBRIAN-TORREJON | UNIVERSITE DES ANTILLES | Guadeloupe | Biological Sensors | ELECTROCHEMISTRY/PHYTOCHEMISTRY | Best Researcher Award | sciencefather.com |
Assist. Prof. Dr | Yishu | Zhang | Zhejiang University | China | Biological Sensors | Artificial Neuron | Best Researcher Award | sciencefather.com |
Assist. Prof. Dr | Mare | Desta | Wollo University | Ethiopia | Education using sensors | Phsical/ Natural resource | Best Researcher Award | sciencefather.com |
Assist. Prof. Dr | Samar | Jallad | Al-Quds University | Palestine, State of | Education using sensors | Virtual reality simulation in nursing education | Best Researcher Award | sciencefather.com |
Assist. Prof. Dr | Madalin | Costin | “Dunarea de Jos” University of Galati | Romania | Electromagnetic Sensors | Electrical Machines Drives/Control/Efficiency improving | Outstanding Scientist Award | sciencefather.com |
Assist. Prof. Dr | Ni | Jiacheng | School of Information and Navigation, Air Force Engineering University | China | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | synthetic aperture radar imaging | Best Researcher Award | sciencefather.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners