Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Assist. Prof. Dr | Ghilan Al Madhagy | Taufiq Hail | University of Buraimi | Oman | Education using sensors | Social Sciences in Higher Education and Performance | Best Researcher Award | sciencefather.com |
Assist. Prof. Dr | Wei-Guo | Jia | College of Chemistry and Materials Science/Anhui Normal University | China | Chemical and Gas Sensors | organometallics chemistry | Best Researcher Award | sciencefather.com |
Assist. Prof. Dr | Yakun | Ju | University of Leicester | United Kingdom | Vision Sensing | Ocean Visual Information Processing | Best Researcher Award | sciencefather.com |
Assist. Prof. Dr | B. SHANMUGAPRIYA | Kalaimahal College of Arts and Science | India | Nano Sensors | Sensors Characterization | Best Researcher Award | sciencefather.com | |
Assist. Prof. Dr | Patima | Nizamidin | Xinjiang University | China | Chemical and Gas Sensors | Optical waveguide sensor | Best Researcher Award | sciencefather.com |
Assist. Prof. Dr | Uba | DENNIS | Baze University Abuja, Nigeria | Nigeria | Biological Sensors | Neuropsychology | Best Researcher Award | sciencefather.com |
Assist. Prof. Dr | Jing-Da | Qiao | Guangzhou Medical University | China | Intelligent sensing | Medicine | Best Researcher Award | sciencefather.com |
Assist. Prof. Dr | Davood | Akbari | Tarbiat Modares University | Iran | Online monitoring | Non-destructive Testing | Best Researcher Award | sciencefather.com |
Assist. Prof. Dr | Nastooh | Taheri Javan | IKIU | Iran | Internet of Things (IoT) | federated learning | Best Researcher Award | sciencefather.com |
Assist. Prof. Dr | Xiang | Feng | Harbin Institute of Technology | China | Sensor Signal Processing | Radar signal processing | Best Researcher Award | sciencefather.com |
Assist. Prof. Dr | Afshin | Ashofteh | Mahallat institute of Higher Education | Iran | Intelligent sensing | thermal barrier coatings | Top Researcher Award | sciencefather.com |
Assist. Prof. Dr | Haitao | Liu | Zhejiang Lab | China | Biological Sensors | Wearable physiological sensors | Best Researcher Award | sciencefather.com |
Assist. Prof. Dr | Shadi | Alawneh | Oakland University | United States | Internet of Things (IoT) | Intelligent wearable sensors | Best Researcher Award | |
Assist. Prof. Dr | SHARIQUE | AHMAD | Aligarh Muslim University | India | Chemical and Gas Sensors | Conducting Polymer based Sensors | Young Scientist Award | |
Assist. Prof. Dr | Habib | Smida | King Abdulaziz University, Jeddah, Saudi Arabia | Saudi Arabia | Sensors Phenomena andModelling | Télédétection, SIG et hydrogéologie | Best Scholar Award | |
Assist. Prof. Dr | Wai Siong | Chai | National Sun Yat-Sen University | Taiwan | Chemical and Gas Sensors | Chemical propulsion | Best Researcher Award | |
Assist. Prof. Dr | Bhuvneshwer | Suthar | Government Dungar College, Bikaner | India | Optical Sensors (radiation sensors, meta-material/meta-surface, optoelectronic/photonic sensors, and fibres) | Photonics | Best Researcher Award | |
Assist. Prof. Dr | Jyothinagaram | Krishnamurthy | National Institute of Technology Andhra Pradesh | India | Sensors and Actuators | Magnetic and Dielectric capacitance sensors | Best Researcher Award | |
Assist. Prof. Dr | AASHIMA | BANGIA | AAFT | India | Nano Sensors | NANOFLUIDS | Best Researcher Award | |
Assist. Prof. Dr | Van Giang | Le | Vietnam National University | Vietnam | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | antibiotic | Outstanding Scientist Award | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners