Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Ms. | Laura-Cynthia | Lefter | "George Emil Palade" University of Medicine, Pharmacy, Sciences and Technology of Târgu Mureș | Romania | Lab-on chip | engineering | Best Researcher Award | sciencefather.com |
Assist. Prof. Dr | Madalin | Costin | “Dunarea de Jos” University of Galati | Romania | Electromagnetic Sensors | Electrical Machines Drives/Control/Efficiency improving | Outstanding Scientist Award | sciencefather.com |
Dr. | Ramona | Birau | “Eugeniu Carada” Doctoral School of Economic Sciences, University of Craiova, 200585 Craiova, Romania | Romania | Intelligent sensing | Sensing Technology | Best Overall Sensing Technology Award | sciencefather.com |
Prof Dr | Artur V. | Dmitrenko | 1)"Russian University of Transport",2)"National Research Nuclear University" (MEPHI). | Russia | Physical Sensors | plasma | Best Researcher Award | sciencefather.com |
Assist. Prof. Dr | AASHIMA | BANGIA | AAFT | India | Nano Sensors | NANOFLUIDS | Best Researcher Award | |
Mr. | Hossein | Dini | Aalborg University | Denmark | Sensor Signal Processing | Computational Neuroscience | Best Researcher Award | sciencefather.com |
Mr. | Kim | Bjerge | Aarhus University/Department of Electrical and Computer Engineering | Denmark | Vision Sensing | Insect Monitoring | Best Researcher Award | sciencefather.com |
Prof. Dr | Fawaz | Al-Anzi | Abdullah Al Salem University/Kuwait University | Kuwait | Internet-based and other Remote Data Acquisition | Textual Deep Learning | Best Researcher Award | sciencefather.com |
Prof | Ali | Ehsani | abriz University of Medical Sciences | Iran | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Food samples monitoring | Best Researcher Award | |
Dr. | Mu-Huai | Fang | Academia Sinica | Taiwan | Optical Sensors (radiation sensors, meta-material/meta-surface, optoelectronic/photonic sensors, and fibres) | Sustainable Optical Composites | Best Researcher Award | sciencefather.com |
Ms. | Hind | MEZIANE | ACSA Lab, Faculty of Sciences, University Mohammed First, Oujda, Morocco | Morocco | Internet of Things (IoT) | L'Intelligence Artificielle | Best Scholar Award | sciencefather.com |
Dr. | Tesfay | Gidey | Addis Ababa Science and Technology University | Ethiopia | Sensor Signal Processing | Indoor localization, wireless communication systems, machine learning, AI, data science | Best Researcher Award | sciencefather.com |
Dr | Desalegn | Ayal | Addis Ababa University | Ethiopia | Wireless Sensors and WSN | NA | Best Researcher Award | |
Assoc Prof Dr | Eyob Hirpa | Tola | Addis Ababa University | Ethiopia | Education using sensors | Microbilogy/Veterinary Microbiology/ Veterinary | Best Researcher Award | sciencefather.com |
Dr | GANDI | RAMARAO | ADITYA INSTITUTE OF TECHNOLOGY AND MANAGEMENT TEKKALI,SRIKAKULAM,ANDHRAPRADESH-532201 | India | Electromagnetic Sensors | HIGH VOLTAGE ENGINEERING/POWER SYSTEMS | Best Researcher Award | |
Dr. | Balaadithya | Uppalapati | Advanced Silicon Group | United States | Chemical and Gas Sensors | MicroNano Sensors; Gas Sensors; Biosensors | Best Researcher Award | sciencefather.com |
Dr. | Willer | Gomes dos Santos | Aeronautics Institute of Technology | Brazil | Sensors and Actuators | Space Systems | Best Researcher Award | sciencefather.com |
Dr. | Arif UR | Rehman | Aerospace Information Research Institute, CAS, China | Pakistan | Sensor Signal Processing | Forestry Remote Sensing | Best Researcher Award | sciencefather.com |
Mr. | minseop | sim | agency for defense development | South Korea | Sensors Phenomena andModelling | composite | Best Researcher Award | sciencefather.com |
Dr. | ARCHANA | CHAUHAN | AGGARWAL COLLEGE, BALLABGARH, HARYANA | India | Optical Sensors (radiation sensors, meta-material/meta-surface, optoelectronic/photonic sensors, and fibres) | CHEMICAL SCIENCES | Best Researcher Award | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners