Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr. | Aamir | Saghir | Budapest University of Technology and Economics | Hungary | Online monitoring | Statistical Process Monitoring, High dimensional data | Best Researcher Award | sciencefather.com |
Dr. | AARTI | SHUKLA | CSIR-National Chemical LAboratory | India | Sensors and Actuators | sensor | Best Researcher Award | |
Assist. Prof. Dr | AASHIMA | BANGIA | AAFT | India | Nano Sensors | NANOFLUIDS | Best Researcher Award | |
Prof. Dr | Abda | Emam | King Faisal University | Saudi Arabia | Sensors Phenomena andModelling | Food security | Best Researcher Award | sciencefather.com |
Mr | Abdela | Kinki | Ethiopia Institute of agricultural Research | Ethiopia | Sensor Characterization | Food Science | Young Scientist Award | |
Prof | Abdelaali | Boudjemaa | Department of Physics, Faculty of Exact Sciences and Informatics, Hassiba Benbouali University of Chlef, | Algeria | Physical Sensors | cold atoms | Best Researcher Award | |
Dr. | Abdelaziz | Elfadaly | National Authority for Remote Sensing & Space Sciences | Egypt | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Archaeological and heritage studies | Best Researcher Award | sciencefather.com |
Prof | Abdellah | Benzaouia | Université Cadi Ayyad | Morocco | Sensors and Actuators | Commande tolérante aux défauts de capteurset actionneurs | Excellence in Research | |
Dr | Abdulhakim | Algmuni | Alzawiah University | Canada | Sensors and Actuators | a Morphing skin | Best Researcher Award | |
Prof Dr | Abdulkadir Cuneyt | AYDIN | Ataturk University | Turkey | Sensors and Actuators | Earthquake | Best Researcher Award | |
Dr | Abdullah | Munir | NED University of Engineering & Technology | Pakistan | Electromagnetic Sensors | Leakage current sensor | Best Researcher Award | |
Assoc. Prof. Dr | Abdullah | Salamai | Jazan University | Saudi Arabia | Intelligent sensing | Towards automated, efficient, and interpretable diagnosis coffee leaf disease: A dual-path visual transformer network | Best Researcher Award | sciencefather.com |
Prof. | Abdullah | Alhamdan | King Saud University | Saudi Arabia | Biological Sensors | Food Engineerin sensors | Best Researcher Award | sciencefather.com |
Assoc. Prof. Dr | abdulvahed | khaledi darvishan | Tarbiat Modares University | Iran | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Radionuclides+Geochemical Tracers | Best Researcher Award | sciencefather.com |
Mr. | Abhijeet | Thakare | Industrial Engineering | South Korea | Security and Reliability of WSN and IoT | IoT security, Authentication and Access Control | Best Researcher Award | sciencefather.com |
Dr | Abhijit | Kundu | Chaibasa Engineering College | India | Electro-optic Sensors and Systems | Electronic Device | Excellence in Research | sciencefather.com |
Mr. | Ade | Ajasa | University of Gloucestershire, The Park, Cheltenham GL50 2RH, UK | United Kingdom | Internet-based and other Remote Data Acquisition | Virtualisation | Best Researcher Award | sciencefather.com |
Dr | Adel | Mohammed | Fayoum University | Egypt | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Geomagnetism | Best Researcher Award | |
Dr. | Adelaida | Garcia-Magariño | Instituto Nacional de Técnica Aeroespacial "Esteban Terradas" | Spain | Physical Sensors | Sensing Technology | Best Researcher Award | |
Dr. | Adina | Draghici | Spaulding Rehabilitation Hospital/Harvard Medical School | United States | Optical Sensors (radiation sensors, meta-material/meta-surface, optoelectronic/photonic sensors, and fibres) | Human Physiology, Bone Vasculature | Best Researcher Award | sciencefather.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners