Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr. | Leila | Hajshahvaladi | Amirkabir University of Technology | Iran | Optical Sensors (radiation sensors, meta-material/meta-surface, optoelectronic/photonic sensors, and fibres) | plasmonic refractive index sensor | ||
Assoc. Prof. Dr | 家伟 | 黄 | 肇庆学院 | China | Sensor Signal Processing | 电力系统继电保护 | Best Academic Researcher Award | sciencefather.com |
Assoc. Prof. Dr | 唯泰 | 徐 | 肇庆学院 | China | Sensor Signal Processing | 电力系统继电保护 | Best Academic Researcher Award | sciencefather.com |
Assoc. Prof. Dr | 志中 | 杨 | 肇庆学院 | China | Sensor Signal Processing | 电力系统继电保护 | Best Academic Researcher Award | sciencefather.com |
Prof. | Alice | Cervellieri | Polytecnic of Turin | Italy | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Electronics | Best Faculty Award | sciencefather.com |
Prof. Dr | Makram | Fakhri | University of Technology-Iraq | Iraq | Optical Sensors (radiation sensors, meta-material/meta-surface, optoelectronic/photonic sensors, and fibres) | Photodetectors | Best Faculty Award | sciencefather.com |
Dr. | BALUSAMY | RENGANATHAN | Saveetha school of engineering | India | Chemical and Gas Sensors | Fiber optics gas sensors | Best Faculty Award | |
Prof | CHENG-CHUNG | CHANG | National Chung Hsing University | Taiwan | Biological Sensors | nano sensor | Best Faculty Award | |
Dr | Victor | Fajardo | Instituto para la Conservación de la Cordillera Neovolcánica ante el Cambio Climático | Mexico | Biological Sensors | Biosensores | Best Faculty Award | |
Prof | Baiba | Jansone | University of Latvia | Latvia | Biological Sensors | Medicine | Best Faculty Award | |
Dr. | Sastry | JAMMALAMADAKA | KLEF University | India | Sensors and Actuators | IoT | Best Faculty Award | sciencefather.com |
Dr. | Yuyin | Ma | Beijing Jiaotong University | China | Internet of Things (IoT) | Industrial Internet | Best Innovation Award | sciencefather.com |
Prof. | Junhao | Li | Xi'an Jiaotong University | China | Sensors and Actuators | Sensors design | Best Innovation Award | sciencefather.com |
Prof. Dr | John | mantilla | If_university nacional de Brasília | Brazil | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Ferrodlhid | Best Innovation Award | |
Dr. | Kamlesh | Awasthi | National Yang Ming Chiao Tung University, Hsinchu, Taiwan | Taiwan | Sensors and Actuators | Fluorescence Lifetime Microscopy, Bioelectrics | Best Innovation Award | |
Mr. | Lin | Li | Chengdu University of Technology | China | Intelligent sensing | Compressive sensing application to LiDAR 3D point clouds | Best Innovation Award | sciencefather.com |
Dr. | Dr Mohammad | Faisal | University of Malakand | Qatar | Security and Reliability of WSN and IoT | Security | Best Innovation Award | sciencefather.com |
Prof. | Bouabdellah | KECHAR | University of Oran1 Ahmed Benbella | Algeria | Wireless Sensors and WSN | agriculture de précision et irrigation intelligente | Best Innovation Award | sciencefather.com |
Mr. | Xincheng | Guo | Shanghai University of Engineering Science | China | Intelligent sensing | Time-series forecasting for smart grids | Best Machine Learning for Sensing Award | sciencefather.com |
Dr. | Ramona | Birau | “Eugeniu Carada” Doctoral School of Economic Sciences, University of Craiova, 200585 Craiova, Romania | Romania | Intelligent sensing | Sensing Technology | Best Overall Sensing Technology Award | sciencefather.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners